Bank-Owned Properties
![]() | 639 INDIAN RIVER DR MELBOURNE , (LOVERIDGE HTS.) 5 BED/ 5.5 BA/ 3 CAR GARAGE BUILT IN 1962 6688 LIVING SF DIRECT RIVERFRONT HOME! 2 MASTER SUITES ON 1ST FLOOR + A GRAND MASTER SUITE ON 2ND FLOOR.! DESIGNER BATH ROOMS, MEDIA ROOM, GOURMET KIT, & 3 FIREPLACES. POOL & PATIO FACE THE RIVER. ALSO, A PRIVATE 200' DOCK AND DECK.
| MLS 560105 $895,000 SOLD! |
| 549 NE BURLINGTON AVE PALM BAY, UNIT 7 3 BED/2BA/2CAR GARAGE BUILT IN 1979 1609 LIVING SF UPDATED HOME: WOOD FLOORS, CROWN MOLDING, CUSTOM MASTER BEDROOM, LARGE SCREENED PORCH. | MLS 567398 $94,900 REDUCED |
| 480 SE RALEIGH RD PALM BAY, UNIT 50 4 BED/2BA/ 2 CAR GARAGE BUILT IN 2003. 2264 LIVING SF LARGE POOL HOME ON A DOUBLE LOT IN UNIT 50. SPLIT BEDROOM PLAN. RELAX IN THE SCREENED POOL/PATIO AREA. | MLS 561611 $148,900 SOLD |
![]() | 1827 SW JUPITER BLVD PALM BAY, UNIT 20 3 BED/2.5 BA/ 2 CAR GARAGE BUILT IN 1988. 1872 LIVING SF LARGE SPLIT-LEVEL HOME WITH A BIG BACK YARD AND PATIO. MASTER HAS WALK-IN CLOSET AND BATH HAS GARDEN TUB. WORKSHOP OFF THE GARAGE. | MLS 557048 $67,000 SOLD! |
|
| 771 NE NELDA AVE PALM BAY, UNIT 45 4/BED 2/BA/2 CAR GAR BUILT IN 1987 2090 LIVING SF SPLIT BEDROOM PLAN, FIREPLACE, INSIDE UTILITY ROOM, SCREENED PORCH. NEW CARPET AND NEW INTERIOR PAINT IN PROCESS. | MLS 571503 $114,900 NEW LISTING |
|
| 3685 BRYCE ST COCOA (CANAVERAL GROVES) 4 BED/3 BA,/2 CAR GARAGE BUILT IN 2006.. 2526 LIVING SF NICE CUSTOM HOME WITH OFFICE AREA. KITCHEN HAS WALK-IN PANTRY AND BREAKFAST AREA. NO APPLIANCES. | MLS 568422 $199,000 REDUCED |
![]() | 3637 N SHERWOOD CIR. COCOA 3 BED/1 BA/ 2 HALF- BATH BUILT IN 1980 867 LIVING SF INTERIOR HAS BEEN STIPPED BUT OTHERWISE READY FOR RE-HAB. SEE MLS PHOTOS. | MLS 561407 $48,000 SOLD |
![]() | 2082 NE BEEKMAN ST PALM BAY 3 BED/2 BA/ 2 CAR GARAGE BUILT IN 1988 1445 LIVING SF SPLIT BEDROOM PLAN, ENCOLOSED PORCH, LARGE BACK YARD. A GREAT FAMILY HOME. | MLS 565602 $54,900 SOLD |
![]() | 471 SW MIMOSA ST PALM BAY, UNIT 31 3 BED/2 BA/2 CAR GARAGE BUILT IN 2007 2072 LIVING SF NEWER CUSTOM BUILT HOME. OAK CABINETS IN KITCHEN. VERY SPACIOUS. | MLS 564004 $99,000 SOLD! |
![]() | 586 NE ADDISON AVE PALM BAY, UNIT 6 3 BED/2BA/2 CAR GAR. BUILT IN 1995 1417 LIVING SF SPLIT BEDROOM PLAN WITH TWO MASTER SUITES, EACH WITH OWN BATHROOMS. | MLS 566072 $78,490 CONTINGENT |
![]() | 356 SW OCARINA ST PALM BAY, UNIT 31 3 BED/2 BATH/2 CAR GAR BUILT IN 2006 1814 LIVING SF MERCEDES BUILT HOME. SPLIT BEDROOM PLAN, FORMAL LIVING AND DINING ROOM, PLUS FAMILY ROOM. | MLS 568405 $66,900 SOLD! |
![]() | 199 ELDRON BLVD SE PALM BAY, UNIT 10 3 BED/1 BA/1 CAR GAR BUILT IN 1982 1212 LIVING SF GREAT STARTER HOME ON A CORNER LOT. FAMILY ROOM AND INSIDE UTILITY ROOM. | MLS 564462 $36,000 SOLD! |
![]() | 289 MAYWOOD NW PALM BAY, UNIT 13 4 BED/2 BA/2 CAR GAR BUILT IN 2004 1621 SF NICE HOME BUILT BY HOLIDAY BUILDERS. SPLIT BEDROOM PLAN. MASTER BEDROOM W/ WALK-IN CLOSET, DOUBLE SINKS IN MASTER BATH. INSIDE UTILITY ROOM. | MLS 568730 $93,000 SOLD! |
![]() | 139 TERRY ST INDIAN HBR BCH 3 BED/2 BA/2CAR GAR LOCATED ON A CORNER LOT JUST BLOCKS FROM THE BEACH. SPACIOUS HOME WITH SCREENED PORCH AND INSIDE UTILITY ROOM. SPACE TO PARK A RV BOAT. | MLS 570663 $130,000 CONTINGENT |













