Bank Owned Properties
| MLS# & STATUS | LOCATION & ADDRESS | PICTURE |
MLS:
| 1411 WHITMAN DRIVE, WEST MELBOURNE 3 BEDROOM 2 BATH, 1953 SF BUILT IN 2003. 2 CAR GARAGE. GREAT POOL HOME IN OAK GROVE IN WEST MELBOURNE. | ![]() |
MLS: 506916 PRICE: $234,000 | 1810 MARIE STREET, MALABAR 3 BEDROOM 2 BATH, 2236 SF BULIT IN 1973. 2 CAR GARAGE. COUNTRY HOME ON ESTATE SIZED LOT 2.5+ ACRES. LARGE DECK OFF THE SECOND FLOOR OVERLOOKING BACKYARD AND POND. NICE FIREPLACE IN FAMILY/LIVING ROOM AND A DEN/STUDY DOWNSTAIRS. HORSES MAYBE ALLOWED. | |
MLS: PRICE: $155,900 PENDING | 241 SOUTH BREVARD AVENUE, COCOA BEACH 2 BEDROOM 2.5 BATH, 1554 SF TOWNHOUSE BUILT IN 1984 . WALK-IN CLOSETS. WOOD BURNING FIREPLACE | |
MLS: PENDING | 1843 CAPE PALOS DRIVE, MELBOURNE 3 BEDROOMS 2 BATHS, 1291 SF BUILT IN 1998. 2 CAR GARAGE. LOVELY POOL HOME ON CORNER LOT. BEAUTIFUL HOME! | ![]() |
MLS: SOLD | 889 DAMASK STREET, PALM BAY 4 BEDROOMS 2 BATHS. 1316 SF BUILT IN 1970. OPEN PARKING. GOOD CLOSE-IN LOCATION FOR THE FAMILY! | |
MLS: 500479 PRICE: $27,900 | 4095 EAST RAILROAD, COCOA 2 BEDROOMS 1 BATH. 788 SF BUYERS LOOKING FOR AN EXTREME HANDYMAN HOME AT A LOW PRICE. | ![]() |


