COMMERCIAL PROPERTIES "FOR SALE" IN FLORIDA
ADDRESS | PROPERTY USE | SIZE | LISTED PRICE |
| 864 N. Banana River Merritt Island | Triangle Shopping Center Strong Demographic traffic count. Many upgrades being completed to property. Well established tenants. | 26,900 SF (lease) 2.55 Acres | MLS 449209 $2,825,000 $105.00 SF |
1355 N Atlantic Ave Cocoa Bch NEW LISTING | Land Located on a lighted corner of A1A and Holiday Lane. Directly across from the Holiday Inn. There is a 21,760 SF commercial building located on the property which can be purchused but is not included in the vacant land price. Zoning: mixed use. Owner is willing to build to use or sub-divide this parcel. Road frontage 380'. | 2.96 Acres 380' x 420 ' | MLS 563950 $1,600,000 |
US Highway 1 Cocoa | Land (2 parcels) N/C Neighborhood Commercial Electric & City Water. Fill May be needed. Location: Major Roadway. | 2.95 acres | MLS 519593 $365,000 |
Aurora Rd Melbourne PRICE REDUCED | Land - Commercial, general use. BU-1 zoning. City lot. located on the north side of Aurora Rd. 275' frontage directly on Aurora Rd. (across from John Deer Tractor) Property recently annexed into the City of Melbourne. | 1.53 acres 267' x 250' | MLS 460036 $125,,000 |
960 CR 20 A Hawthrone, FL | Land -Wooded "The Ridges" Zoned: 1 home per acre | LARGE ACREAGE! 355.62 acres | MLS 546133 2,250,000 |
| BJ Lane * West Melbourne | Agricultural Land Cleared and Fenced. Well & Septic. Buildable, flat level site, county lot. | 6.15 Acres | MLS 524789 $385,900 |
3601 W. King St. Cocoa | Land Zoned: BU-1 On a lighted corner of SR 520 and Burnett Rd. City water/sewer is 1000 feet south on Burnett. Ideal location for a gas station or office building. Close to I95 and Sam's Club. Located on major highway. | .52 acres | MLS 465187 $199,000 |
1850 S. Park Ave Titusville | Heritage Apartments (FIVE BUILDINGS!) A very well maintained property. Assumable private first mortgage to qualified buyer. On-site manager & full-time handiman. Assumable private first mortgage to qualified buyer. Low vacancy. 28- One Bedroom/One Bath Units 8- Two Bedroom/One Bath Units 20- 2 Bedroom/2Bath Units | 3.19 Acres | MLS 546125 $1,875,,000 |
917 South Patrick Dr
Satellite Beach
| Duplex- Close to PAFB. Very nice duplex close to PAFB. Each unit has 3 Bedrooms/2 bathrooms and washer/dryer hookups. Fenced back yards. One unit has all new appliances. | 1872 SF | MLS 537876 $180,000 |
460 Cidco Road Cocoa | Land - Industrial Use Cleared & fenced land. Zoned: Light industrial. 280' frontage on Cidco. Survey and site plan for a 17,000+/- warehouse and self-storage facility in place. City water at site. Listed below appraised value! | 2.37 acres | MLS 515105 $299,000 |
339 Lee Ave Satellite Bch | Three Triplexes @ 343,339,333 Lee Ave Nine 1 bed/1 bath units. On site manager. Each triplex may be purchased for $227,000 each. Great upside potential! | .24 acres | MLS 558605 $681,600 |
230 Forrest Ave Cocoa NEW LISTING | Building has two units, total of 5 offices. Well maintained office building on the corner of Forrest and Mulberry across from the County Library. Building has two sides of approx. 600 SF each. Unit 1 has 2 offices, storage/breakroom and bathroom. Unit 1 has 3 offices, multiple storage rooms and bathroom. Owner will rent if desired. | 1248 SF | MLS 572223 $180,000 |